<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dubai, Greece and Venezuela, three countries, three different debt profiles</title>
	<atom:link href="http://devilsexcrement.com/2009/11/28/dubai-greece-and-venezuela-three-countries-three-different-debt-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://devilsexcrement.com/2009/11/28/dubai-greece-and-venezuela-three-countries-three-different-debt-profiles/</link>
	<description>Observations focused on the problems of an underdeveloped country, Venezuela, with some serendipity about the world (orchids, techs, science, investments, politics) at large. A famous Venezuelan, Juan Pablo Perez Alfonzo, referred to oil as the devil&#039;s excrement. For countries, easy wealth appears indeed to be the sure path to failure. Venezuela might be a clear example of that.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:05:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: garth</title>
		<link>http://devilsexcrement.com/2009/11/28/dubai-greece-and-venezuela-three-countries-three-different-debt-profiles/#comment-5291</link>
		<dc:creator><![CDATA[garth]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://devilsexcrement.com/?p=7360#comment-5291</guid>
		<description><![CDATA[Strangely the browser I got can&#039;t show your page properly... Can you confirm that this article has been set up for Google Chrome? You may want to check this, even though it may come from some wrong settings on my laptop]]></description>
		<content:encoded><![CDATA[<p>Strangely the browser I got can&#8217;t show your page properly&#8230; Can you confirm that this article has been set up for Google Chrome? You may want to check this, even though it may come from some wrong settings on my laptop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mee Nethery</title>
		<link>http://devilsexcrement.com/2009/11/28/dubai-greece-and-venezuela-three-countries-three-different-debt-profiles/#comment-3571</link>
		<dc:creator><![CDATA[Mee Nethery]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://devilsexcrement.com/?p=7360#comment-3571</guid>
		<description><![CDATA[Interesting expose and info here, having multiple credit cards can additionally give you some negotiating power when it comes to annual charges. When these charges are charged, you can regularly have them waived by telling the credit card company that you would rather close the bank account than pay the fee. After all, if you have other credit cards obtainable, then you don&#039;t really have to theirs. Typically, they will waive the fee in order to keep the checking account active.]]></description>
		<content:encoded><![CDATA[<p>Interesting expose and info here, having multiple credit cards can additionally give you some negotiating power when it comes to annual charges. When these charges are charged, you can regularly have them waived by telling the credit card company that you would rather close the bank account than pay the fee. After all, if you have other credit cards obtainable, then you don&#8217;t really have to theirs. Typically, they will waive the fee in order to keep the checking account active.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moctavio</title>
		<link>http://devilsexcrement.com/2009/11/28/dubai-greece-and-venezuela-three-countries-three-different-debt-profiles/#comment-3468</link>
		<dc:creator><![CDATA[moctavio]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://devilsexcrement.com/?p=7360#comment-3468</guid>
		<description><![CDATA[Jim: You are absolutely correct!!!]]></description>
		<content:encoded><![CDATA[<p>Jim: You are absolutely correct!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://devilsexcrement.com/2009/11/28/dubai-greece-and-venezuela-three-countries-three-different-debt-profiles/#comment-3459</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://devilsexcrement.com/?p=7360#comment-3459</guid>
		<description><![CDATA[I believe the Las Vegas project that Dubai World invested in is MGM&#039;s City Center, not a Wynn project. They put $2.5 billion into it and the Aria hotel and casino portion is scheduled to open mid-December. (My son works there). 

We lived in Dubai for a couple of years earlier in the decade and even then it felt like a real estate bubble.]]></description>
		<content:encoded><![CDATA[<p>I believe the Las Vegas project that Dubai World invested in is MGM&#8217;s City Center, not a Wynn project. They put $2.5 billion into it and the Aria hotel and casino portion is scheduled to open mid-December. (My son works there). </p>
<p>We lived in Dubai for a couple of years earlier in the decade and even then it felt like a real estate bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moctavio</title>
		<link>http://devilsexcrement.com/2009/11/28/dubai-greece-and-venezuela-three-countries-three-different-debt-profiles/#comment-3416</link>
		<dc:creator><![CDATA[moctavio]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://devilsexcrement.com/?p=7360#comment-3416</guid>
		<description><![CDATA[I did, it is in the post. I say that the debt is less than 90 billion, smaller than the 300 billion GDP at the official rate and smaller at the parallel rate, but clearly, the truth is somewhere in between and I dont know the weighted average GDP, so 300 billion is too high and 117 billion is too low, if we had a single exchange rate I could have quoted a real number, but we dont., and thus I conclude:

&quot;but somewhere in between. which still looks &lt;strong&gt;comfortable&lt;/strong&gt;, except that…&quot;

and then I give the reasons why it may not be so comfortable concluding that the problem is political and I don&#039;t see a crisis. Therefore I dont know what you did not see.]]></description>
		<content:encoded><![CDATA[<p>I did, it is in the post. I say that the debt is less than 90 billion, smaller than the 300 billion GDP at the official rate and smaller at the parallel rate, but clearly, the truth is somewhere in between and I dont know the weighted average GDP, so 300 billion is too high and 117 billion is too low, if we had a single exchange rate I could have quoted a real number, but we dont., and thus I conclude:</p>
<p>&#8220;but somewhere in between. which still looks <strong>comfortable</strong>, except that…&#8221;</p>
<p>and then I give the reasons why it may not be so comfortable concluding that the problem is political and I don&#8217;t see a crisis. Therefore I dont know what you did not see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arturo</title>
		<link>http://devilsexcrement.com/2009/11/28/dubai-greece-and-venezuela-three-countries-three-different-debt-profiles/#comment-3411</link>
		<dc:creator><![CDATA[Arturo]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://devilsexcrement.com/?p=7360#comment-3411</guid>
		<description><![CDATA[Very good comparitive post on these three countries. However, what I do not understand Octaviuo is why you contextualize the Dubai and Greece debt in terms of their GDP but do not do this for Venezuela? Venezuela&#039;s total debt is far, far less than its GDP (all debts both external and internal are not more than 20% of GDP) and nothing as badly leveraged as the situation in Dubai or Greece. 

Conclusion: the comparison was flawed from the outset since in terms of debt/GDP Venezuela has no problems whatsoever. Comapre Japan debt to its GDP - it&#039;s 197%!! US debt vs. GDP is 97%. 

Anyway, thanks for the information and the trouble you go to in order to present it in a comprhensible way.]]></description>
		<content:encoded><![CDATA[<p>Very good comparitive post on these three countries. However, what I do not understand Octaviuo is why you contextualize the Dubai and Greece debt in terms of their GDP but do not do this for Venezuela? Venezuela&#8217;s total debt is far, far less than its GDP (all debts both external and internal are not more than 20% of GDP) and nothing as badly leveraged as the situation in Dubai or Greece. </p>
<p>Conclusion: the comparison was flawed from the outset since in terms of debt/GDP Venezuela has no problems whatsoever. Comapre Japan debt to its GDP &#8211; it&#8217;s 197%!! US debt vs. GDP is 97%. </p>
<p>Anyway, thanks for the information and the trouble you go to in order to present it in a comprhensible way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitpicker</title>
		<link>http://devilsexcrement.com/2009/11/28/dubai-greece-and-venezuela-three-countries-three-different-debt-profiles/#comment-3405</link>
		<dc:creator><![CDATA[nitpicker]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://devilsexcrement.com/?p=7360#comment-3405</guid>
		<description><![CDATA[Miguel,

The word sukuk is already a plural, of the singular sakk, hence no need for sukuks ;-)

Great post as usual.

Saludos]]></description>
		<content:encoded><![CDATA[<p>Miguel,</p>
<p>The word sukuk is already a plural, of the singular sakk, hence no need for sukuks <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Great post as usual.</p>
<p>Saludos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fausta&#8217;s Blog &#187; Blog Archive &#187; The Honduran election Carnival of Latin America and the Caribbean</title>
		<link>http://devilsexcrement.com/2009/11/28/dubai-greece-and-venezuela-three-countries-three-different-debt-profiles/#comment-3383</link>
		<dc:creator><![CDATA[Fausta&#8217;s Blog &#187; Blog Archive &#187; The Honduran election Carnival of Latin America and the Caribbean]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://devilsexcrement.com/?p=7360#comment-3383</guid>
		<description><![CDATA[[...] VENEZUELA Dubai, Greece and Venezuela, three countries, three different debt profiles [...]]]></description>
		<content:encoded><![CDATA[<p>[...] VENEZUELA Dubai, Greece and Venezuela, three countries, three different debt profiles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geha714</title>
		<link>http://devilsexcrement.com/2009/11/28/dubai-greece-and-venezuela-three-countries-three-different-debt-profiles/#comment-3368</link>
		<dc:creator><![CDATA[geha714]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 23:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://devilsexcrement.com/?p=7360#comment-3368</guid>
		<description><![CDATA[Miguel: I ask you something that I think sometimes. 

In your opinion, is possible that Venezuela&#039;s debt just becomes too big to handle, even if another rise of oil prices and the following windfall of revenues comes, given the decline of PDVSA production, the mess created by the currency control, the bigger dependency of import goods, the deterioration of the non-oil economy and the private sector, the web of corruption and the total lack of accountability and transparency?]]></description>
		<content:encoded><![CDATA[<p>Miguel: I ask you something that I think sometimes. </p>
<p>In your opinion, is possible that Venezuela&#8217;s debt just becomes too big to handle, even if another rise of oil prices and the following windfall of revenues comes, given the decline of PDVSA production, the mess created by the currency control, the bigger dependency of import goods, the deterioration of the non-oil economy and the private sector, the web of corruption and the total lack of accountability and transparency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holl</title>
		<link>http://devilsexcrement.com/2009/11/28/dubai-greece-and-venezuela-three-countries-three-different-debt-profiles/#comment-3367</link>
		<dc:creator><![CDATA[Holl]]></dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://devilsexcrement.com/?p=7360#comment-3367</guid>
		<description><![CDATA[Great post!  Next year should be very interesting as developed countries continue to issue debt to stimulate the world economy.]]></description>
		<content:encoded><![CDATA[<p>Great post!  Next year should be very interesting as developed countries continue to issue debt to stimulate the world economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

